650℃ Box typetempering furnace
Car bogie industrial tempering furnace operates by one bogie hearth to allow feeding and discharging of the workpieces ,fans are distributed for the tempering furnace top according to the requirements of different furnace temperature uniformity,and the internal structure is designed with the guide plate, leading the air flows inside the furnace evenly.
Box type tempering furnace is energy-saving cycle operation furance, which is used for tempering general metal parts for aluminum alloy castings ,piston, aluminum and other light alloy parts.
Technical parameters
| Type No. |
Rated Power (Kw) |
Rated Temperature (℃) |
Theory loading quantity (Kg) |
Working area size diameter*length (mm) |
Working zones |
| RX2-45-6 | 45 | 650 | 1000 | 1100x550x450 | 1 |
| RX2-60-6 | 60 | 650 | 1500 | 1200x700x550 | 1 |
| RX2-75-6 | 75 | 650 | 2500 | 1500x800x600 | 1 |
| RX2-90-6 | 90 | 650 | 3000 | 1800x800x750 | 2 |
| RX2-105-6 | 105 | 650 | 4000 | 2000x900x800 | 2 |
| RX2-120-6 | 120 | 650 | 5000 | 2100x1050x750 | 2 |
| RX2-160-6 | 160 | 650 | 5000 | 2000x1200x1400 | 2 |
| RX2-165-6 | 165 | 650 | 5000 | 2000x1400x920 | 2 |
| RX2-180-6 | 180 | 650 | 5000 | 2000x1400x1600 | 2 |
推荐内容
NEWS